George Town, Chennai, Tamil Nadu
GST No. 33AADFT9752H1ZY
Call 07942794766 77% Response Rate
Minimum Order Quantity: 1 Unit
Capacity | 100 kgs / hr |
Frequency | NA |
Voltage | NA |
Model Name/Number | CP |
Machine Type | Manual |
Brand | NANS |
Power Consumption | NA |
Material | MS |
Country of Origin | Made in India |
`nans’ brand coffee pulper | |||||
model | power required | no. Of cylinder | |||
engine | motor | ||||
`nans’– 101 | hand operated | 150-300 kgs/hr. (depending upon the man power’) | |||
`nans’– 101 | 3 hp | 1 hp | 600 kgs/hr. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 25 - 1000 KGS / HR |
Frequency | 60 hz |
Voltage | 220 - 240 v & 400 - 440 V |
Model Number/Name | 701, CH |
Machine Type | Semi-Automatic |
Brand | NANS |
Power Consumption | 3 hp |
Material | MS |
Country of Origin | Made in India |
|
Additional Information:
View Complete details
Capacity | 50 - 300 kgs / hr |
8” coffee Grinding Mill |
AVAILABLE CAPACITY:50=100 KGS/HR POWER REQUIRED: 2 -3 HP DIESEL ENGINE /ELECTRIC MOTOR |
View Complete details