`nans’ brand coffee pulper | |||||
model | power required | no. Of cylinder | |||
engine | motor | ||||
`nans’– 101 | hand operated | 150-300 kgs/hr. (depending upon the man power’) |
|||
`nans’– 101 | 3 hp | 1 hp | 600 kgs/hr. |
Get Best Quote
Approx. Rs 30,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 25 - 1000 KGS / HR |
Brand | NANS |
Model Number/Name | 701 |
Power Consumption | 3 hp |
Approx. Rs 18,000 / Unit Get Latest Price
`nans’ brand coffee pulper | |||||
model | power required | no. Of cylinder | |||
engine | motor | ||||
`nans’– 101 | hand operated | 150-300 kgs/hr. (depending upon the man power’) |
|||
`nans’– 101 | 3 hp | 1 hp | 600 kgs/hr. |
Product Price: Get Latest Price
Capacity | 50 - 300 kgs / hr |
|
3.6/5
Rated by 250 Users