Chennai, Tamil Nadu
GST No. 33AADFT9752H1ZY
Call 0794279476673% Response Rate
Send Enquiry









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 50 |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Stainless steel |
| Capacity | 50 - 60 kgs / hr |
| Motor Power | 3/4 HP |
| Model Name/Number | PB/SS/5 |
| Usage/Application | Retail outlet |
| Driven Type | Electric motor |
peanut butter making machine -`nans Brand peanut butter making machine (various types)pb/ss/5
capacity : 50 - 60 kgs / hr power : 3/4 hp pb/alu/5 power: 1 hp capacity : 50-60 kgs per hour pb/ss/14 power : 2 hp capacity : 100-125 kgs per hour pb/ss/23 power : 3 hp capacity: 200-220 kgs per hour pb/ss/32 power : 5 hp capacity : 300 kgs per hour pb/ss/50 power : 6 hp capacity : 500 kgs per hour pb/ss/41 power: 7. 5 hp capacity : 700 kgs per hour pb/ss/50/1t power : 15 hp capacity : 1000 kgs per hour our peanut butter making machine is with inbuilt motorView Complete details











Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 60 |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | ALUMINIUM & STAINLESS STEEL 304 GRADE CONTACT PARTS |
| Power Consumption | 1.2 KW |
| Surface Finish | Powder Coated |
| Capacity | 50 - 60 kgs / hr |
| Motor Power | 1 HP |
| Model Name/Number | PB/ALU/5 |
| Usage/Application | Nut Butter making |
View Complete details